B-BBEE certificate database
Find a B-BBEE certificate
29 certificates reviewed by Okiru.
Showing 1 to 20 of 29
| Company | B-BBEE level | Ownership | Sector | Expiry | Certificate |
|---|---|---|---|---|---|
| 2K KONSTRUKSIE (PTY) LTD2K KONSTRUKSIE (PTY) LTD | 3 | BO51%BWO45.9%BDGO51% | Construction Contractors | 2026-08-20Expired | ViewDownload PDF |
| 4PL GROUP (PTY) LTD CONSOLIDATED | 2 | BO70.26%BWO13.26%BDGO0% | Not stated | 2026-09-11Expired | ViewDownload PDF |
| 4SIGHT AFRICA (PTY) LTD4SIGHT AFRICA (PTY) LTD | 3 | BO51%BWO15.3%BDGO35.7% | ICT | 2026-05-20Expired | ViewDownload PDF |
| A And S Carlsen (PTY) LTDA and S Carlsen (PTY) Ltd | 2 | BO0%BWO0%BDGO0% | Generic | 2027-02-27 | ViewDownload PDF |
| A EN B WILLIAMS VRUGTEVERSPREIDERS CCA EN B WILLIAMS VRUGTEVERSPREIDERS CC | 8 | BO100%BWO20%BDGO0% | Agri-BEE | 2026-02-27Expired | ViewDownload PDF |
| African Mixing Technologies PTY LTDAfromix | Non-compliant | BO0%BWO0%BDGO0% | Not stated | 2026-02-24Expired | ViewDownload PDF |
| AFRICAN OXYGEN (PTY) LTD | 2 | BO45.3%BWO7.42%BDGO0% | Not stated | 2026-07-10Expired | ViewDownload PDF |
| ARDAGH GLASS PACKAGING SOUTH AFRICA (PTY) LTDArdagh Glass Packaging South Africa (Pty) Ltd | 6 | BO21.46%BWO7.45%BDGO0% | Not stated | 2026-03-19Expired | ViewDownload PDF |
| A & R ENGINEERING AND MINING SUPPLIES (PTY) LTDA & R ENGINEERING AND MINING SUPPLIES (PTY) LTD | 5 | BO50%BWO28.59%BDGO10.93% | Generic | 2026-05-11Expired | ViewDownload PDF |
| BIDDULPHS REMOVALS AND STORAGE SA (PTY) LTDBiddulphs Removals and Storage SA (Pty) Ltd | 2 | BO20%BWO3.4%BDGO3.4% | Road Freight - Generic | 2025-10-17Expired | ViewDownload PDF |
| Bidvest Labels A DIVISION OF BIDVEST PAPERPLUS (PTY) LTDBidvest Labels | 3 | BO36.08%BWO19.58%BDGO0% | Generic | 2026-02-23Expired | ViewDownload PDF |
| BLAKE AND ASSOCIATES (PTY) LTDBLAKE AND ASSOCIATES (PTY) LTD | 1 | BO92%BWO74.39%BDGO40.95% | Generic Enterprise - Revised Codes General DTI Scorecard | 2026-03-19Expired | ViewDownload PDF |
| Bluu Car Rentals (PTY) LTDBLUU CAR RENTALS (PTY) LTD | 2 | BO38.27%BWO9%BDGO5% | Generic - Amended Tourism Sector Code | 2026-09-09Expired | ViewDownload PDF |
| CFAO Equipment South Africa (PTY) LTDCFAO Equipment South Africa (PTY) LTD | 1 | BO25.1%BWO5.36%BDGO3.19% | Generic | 2026-07-06Expired | ViewDownload PDF |
| DISCOVERY LIMITED | 1 | BO38%BWO18.87%BDGO8.16% | Not stated | 2026-10-02Expired | ViewDownload PDF |
| Document Warehouse Coastal (PTY) LTDDOCUMENT WAREHOUSE COASTAL (PTY) LTD | 8 | BO0%BWO0%BDGO0% | Not stated | 2026-02-27Expired | ViewDownload PDF |
| EMA PACKAGING (PTY) LTDEasy Packaging Systems | 2 | BO100%BWO0%BDGO0% | Not stated | 2026-03-09Expired | ViewDownload PDF |
| K2022654763 (South Africa) (Pty) LtdK2022654763 (South Africa) ( Pty) Ltd | 2 | BO80%BWO18.6%BDGO10.47% | Generic (Transport Road & Freight | 2026-10-22Expired | ViewDownload PDF |
| KETAPELE ENGINEERING (PTY) LTDKETAPELE ENGINEERING (PTY) LTD | 2 | BO55%BWO0%BDGO0% | / Gazette Contractor | 2026-02-13Expired | ViewDownload PDF |
| LABOURNET HOLDINGS (PTY) LTDLABOURNET HOLDINGS (PTY) LTD | 4 | BO26.02%BWO18.21%BDGO23.42% | Generic Enterprise - Revised Codes General DTI Scorecard | 2026-04-22Expired | ViewDownload PDF |
BO: Black ownership. BWO: Black women ownership. BDGO: Black designated group ownership. The details are reproduced from the certificate and are not a verification or confirmation by Okiru.
A listed company can ask for a correction or removal, or object to its publication, on the correction and removal page. See the Privacy Policy for how information in this database is handled.