B-BBEE certificate database
Find a B-BBEE certificate
29 certificates reviewed by Okiru.
Showing 21 to 29 of 29
| Company | B-BBEE level | Ownership | Sector | Expiry | Certificate |
|---|---|---|---|---|---|
| MOBILE TELEPHONE NETWORKS (PTY) LTDMTN South AfricaAlso covers: Mobile Fintech (Pty) Ltd | 1 | BO94.08%BWO48.4%BDGO3.78% | ICT | 2027-04-08 | ViewDownload PDF |
| Octodec Investments LimitedOctodec Investments Limited | 5 | BO2.79%BWO1.31%BDGO0% | Property | 2025-12-10Expired | ViewDownload PDF |
| S&N Labels A DIVISION OF BIDVEST PAPERPLUS (PTY) LTDS&N Labels | 3 | BO36.08%BWO19.58%BDGO0% | Generic | 2026-02-23Expired | ViewDownload PDF |
| Steel And Engineering Industries Federation Of South AfricaSteel And Engineering Industries Federation Of South Africa | 1 | BO0%BWO0%BDGO0% | QSE | 2026-06-29Expired | ViewDownload PDF |
| TELKOM SA SOC LIMITED (PTY) LTDTELKOM SA SOC LIMITED (PTY) LTD | 1 | BO23.45%BWO11.72%BDGO0% | ICT Sector Codes as Gazetted on 07 November 2016 | 2026-07-07Expired | ViewDownload PDF |
| TETRA PAK SOUTH AFRICA (PTY) LTDTETRA PAK SOUTH AFRICA (PTY) LTD | 8 | BO0%BWO0%BDGO0% | DTi Codes of Good Practice on Black Economic Empowerment | 2026-09-17Expired | ViewDownload PDF |
| THE BIDVEST GROUP LIMITEDTHE BIDVEST GROUP LIMITED | 1 | BO50.27%BWO22.99%BDGO0% | Not stated | 2026-09-28Expired | ViewDownload PDF |
| The Hollard Insurance Company LimitedHollard Insurance | 1 | BO20.37%BWO11.34%BDGO14.4% | Not stated | 2026-01-21Expired | ViewDownload PDF |
| Vodacom Group Limited and SubsidiariesVODACOM GROUP LIMITED | 1 | BO36.49%BWO18.68%BDGO6.08% | Amended ICT - Generic | 2026-05-29Expired | ViewDownload PDF |
BO: Black ownership. BWO: Black women ownership. BDGO: Black designated group ownership. The details are reproduced from the certificate and are not a verification or confirmation by Okiru.
A listed company can ask for a correction or removal, or object to its publication, on the correction and removal page. See the Privacy Policy for how information in this database is handled.